<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Fad Stats</title>
	<atom:link href="http://www.fadstats.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fadstats.com</link>
	<description>Business Facts &#38; Statistics</description>
	<pubDate>Thu, 29 Jul 2010 22:11:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Scary Seatbelt Statistics by Darby@Fort Collins Car Accident Lawyer</title>
		<link>http://www.fadstats.com/scary-seatbelt-statistics/comment-page-1#comment-513</link>
		<dc:creator>Darby@Fort Collins Car Accident Lawyer</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/scary-seatbelt-statistics#comment-513</guid>
		<description>Wow, that is staggaring. Always remember to consult an attorney in the case of a serious car accident.</description>
		<content:encoded><![CDATA[<p>Wow, that is staggaring. Always remember to consult an attorney in the case of a serious car accident.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europe Travel Statistics by alexa@London Paris Train</title>
		<link>http://www.fadstats.com/europe-travel-statistics/comment-page-1#comment-512</link>
		<dc:creator>alexa@London Paris Train</dc:creator>
		<pubDate>Fri, 26 Mar 2010 06:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/?p=183#comment-512</guid>
		<description>The information is great! Yes, Paris is No. 1 destination for the travelers. The major attraction is Disneyland and Eiffel tower.</description>
		<content:encoded><![CDATA[<p>The information is great! Yes, Paris is No. 1 destination for the travelers. The major attraction is Disneyland and Eiffel tower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s that Time of Year! by Valerie@Landscape Gardening Tips</title>
		<link>http://www.fadstats.com/its-that-time-of-year/comment-page-1#comment-511</link>
		<dc:creator>Valerie@Landscape Gardening Tips</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/?p=162#comment-511</guid>
		<description>Hi, I was reading up on this last Monday and I just wanted to say your article has clarified a few points for me- thanks</description>
		<content:encoded><![CDATA[<p>Hi, I was reading up on this last Monday and I just wanted to say your article has clarified a few points for me- thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Improvement Trends for 2009 by Jan@garbage disposal reviews</title>
		<link>http://www.fadstats.com/home-improvement-trends-for-2009/comment-page-1#comment-509</link>
		<dc:creator>Jan@garbage disposal reviews</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/home-improvement-trends-for-2009#comment-509</guid>
		<description>I never realized that window replacement is the number one home improvement choice. I guess when you live in a cold place it makes a huge difference in energy savings so it makes total sense.

Cheers,

Jan</description>
		<content:encoded><![CDATA[<p>I never realized that window replacement is the number one home improvement choice. I guess when you live in a cold place it makes a huge difference in energy savings so it makes total sense.</p>
<p>Cheers,</p>
<p>Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Tourism by NeptuneTech@Family Leisure</title>
		<link>http://www.fadstats.com/california-tourism/comment-page-1#comment-506</link>
		<dc:creator>NeptuneTech@Family Leisure</dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/?p=167#comment-506</guid>
		<description>Well the data provided here seems to make California a great destination to visit for a long term vacation…but my concern is about the places and areas popular in California that are worth visiting….
Me and my family often take long tours….but never been to California before..i guess you guys would add up some more information about California…Only stats wont attract the tourists or families interested in visiting California…
Regards,
NeptuneTech</description>
		<content:encoded><![CDATA[<p>Well the data provided here seems to make California a great destination to visit for a long term vacation…but my concern is about the places and areas popular in California that are worth visiting….<br />
Me and my family often take long tours….but never been to California before..i guess you guys would add up some more information about California…Only stats wont attract the tourists or families interested in visiting California…<br />
Regards,<br />
NeptuneTech</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee Retention by Max@Employee Ownership Training</title>
		<link>http://www.fadstats.com/employee-retention/comment-page-1#comment-502</link>
		<dc:creator>Max@Employee Ownership Training</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/employee-retention#comment-502</guid>
		<description>A great way to improve employee retention is by using employee ownership programs. That way they are more motivated to stay on with the company.</description>
		<content:encoded><![CDATA[<p>A great way to improve employee retention is by using employee ownership programs. That way they are more motivated to stay on with the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Factoids by iPad Keyboard Dock Online</title>
		<link>http://www.fadstats.com/factoids/comment-page-1#comment-501</link>
		<dc:creator>iPad Keyboard Dock Online</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/factoids#comment-501</guid>
		<description>A statement in Forbes magazine found that Apple will generate sufficient income from content material sales equal to approximately 10% of its ipad hardware sales by the end of the year and about 30% in 2011.</description>
		<content:encoded><![CDATA[<p>A statement in Forbes magazine found that Apple will generate sufficient income from content material sales equal to approximately 10% of its ipad hardware sales by the end of the year and about 30% in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Improvement Trends for 2009 by Eric@SunRoom Designs</title>
		<link>http://www.fadstats.com/home-improvement-trends-for-2009/comment-page-1#comment-492</link>
		<dc:creator>Eric@SunRoom Designs</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/home-improvement-trends-for-2009#comment-492</guid>
		<description>A very relaxing sunroom for your home would be a great addition.</description>
		<content:encoded><![CDATA[<p>A very relaxing sunroom for your home would be a great addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Big D-Word by Anders @ Divorce Solicitors London</title>
		<link>http://www.fadstats.com/the-big-d-word/comment-page-1#comment-489</link>
		<dc:creator>Anders @ Divorce Solicitors London</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/?p=179#comment-489</guid>
		<description>Interesting statistics. I don't know what percentage of couples have children (I would guess more than half) but it's interesting that 66% of divorced couples do not. I guess one of the reasons might be that (as the stats show) most divorces are couples that are in the reletively early stages of their marriage so haven't had children yet. Most are likely to be after less than 7 or 8 years as one divorce after 50 years would bring the average of a divorce after 2 years up.</description>
		<content:encoded><![CDATA[<p>Interesting statistics. I don&#8217;t know what percentage of couples have children (I would guess more than half) but it&#8217;s interesting that 66% of divorced couples do not. I guess one of the reasons might be that (as the stats show) most divorces are couples that are in the reletively early stages of their marriage so haven&#8217;t had children yet. Most are likely to be after less than 7 or 8 years as one divorce after 50 years would bring the average of a divorce after 2 years up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Herpes Truths&#8230; by Clarissea</title>
		<link>http://www.fadstats.com/herpes-truths/comment-page-1#comment-485</link>
		<dc:creator>Clarissea</dc:creator>
		<pubDate>Mon, 04 Jan 2010 08:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fadstats.com/herpes-truths#comment-485</guid>
		<description>According to the U.S. Centers for Disease Control, 45 million people in the United States ages 12 and older, are infected with Herpes. That’s 1 out of 5 of the total adolescent and adult population that has been exposed to Herpes. While some sexually transmitted diseases do not have signs and symptoms to alert the recipient of their presence, Herpes is a virus that makes itself known. If you suspect that you have contracted the Herpes Simplex virus, it can be confirmed or ruled out by seeing a doctor for Herpes testing.</description>
		<content:encoded><![CDATA[<p>According to the U.S. Centers for Disease Control, 45 million people in the United States ages 12 and older, are infected with Herpes. That’s 1 out of 5 of the total adolescent and adult population that has been exposed to Herpes. While some sexually transmitted diseases do not have signs and symptoms to alert the recipient of their presence, Herpes is a virus that makes itself known. If you suspect that you have contracted the Herpes Simplex virus, it can be confirmed or ruled out by seeing a doctor for Herpes testing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
